<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.DiamondNe.ws</title>
	<atom:link href="http://www.diamondne.ws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diamondne.ws</link>
	<description>Diamond News</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:20:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smithsonian Museum Displays Michelle Obama&#8217;s Inaugural Ball Gown and Jewelry</title>
		<link>http://www.diamondne.ws/2010/03/10/smithsonian-museum-displays-michelle-obamas-inaugural-ball-gown-and-jewelry/</link>
		<comments>http://www.diamondne.ws/2010/03/10/smithsonian-museum-displays-michelle-obamas-inaugural-ball-gown-and-jewelry/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:20:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Jason Wu]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[National Museum of American History]]></category>
		<category><![CDATA[Smithsonian]]></category>

		<guid isPermaLink="false">http://www.diamondne.ws/2010/03/10/smithsonian-museum-displays-michelle-obamas-inaugural-ball-gown-and-jewelry/</guid>
		<description><![CDATA[First Lady Michelle Obama has formally presented the gown she wore to the 2009 inaugural balls to the Smithsonian&#8217;s First Ladies Collection Tuesday, March 9, during a ceremony at the National Museum of American History. The gown will be displayed in the center of a new gallery addition to the museum&#8217;s popular exhibition, &#8220;The First [...]]]></description>
		<wfw:commentRss>http://www.diamondne.ws/2010/03/10/smithsonian-museum-displays-michelle-obamas-inaugural-ball-gown-and-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICMM and GRI Launch New Reporting Guidance</title>
		<link>http://www.diamondne.ws/2010/03/10/icmm-and-gri-launch-new-reporting-guidance/</link>
		<comments>http://www.diamondne.ws/2010/03/10/icmm-and-gri-launch-new-reporting-guidance/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:12:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Exploration & Mining]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.diamondne.ws/2010/03/10/icmm-and-gri-launch-new-reporting-guidance/</guid>
		<description><![CDATA[ICMM and GRI have launched new sustainability reporting guidance for the mining and metals sector, which is now available to download.
The GRI Mining and Metals Sector Supplement was unveiled at the Mining, People and the Environment conference held in conjunction with the annual PDAC convention in Toronto, Canada.
It consists of sector-specific guidance incorporating the GRI [...]]]></description>
		<wfw:commentRss>http://www.diamondne.ws/2010/03/10/icmm-and-gri-launch-new-reporting-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidz.com Announces Financial Results for the Fourth Quarter and Full Year 2009</title>
		<link>http://www.diamondne.ws/2010/03/10/bidz-com-announces-financial-results-for-the-fourth-quarter-and-full-year-2009/</link>
		<comments>http://www.diamondne.ws/2010/03/10/bidz-com-announces-financial-results-for-the-fourth-quarter-and-full-year-2009/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:05:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.diamondne.ws/2010/03/10/bidz-com-announces-financial-results-for-the-fourth-quarter-and-full-year-2009/</guid>
		<description><![CDATA[
Bidz.com (Nasdaq:BIDZ), a leading online retailer of jewelry, announced results for the fourth quarter and full year ended December 31, 2009. Net revenues for the fourth quarter of 2009 were $27.5 million, compared with $35.1 million reported in the fourth quarter of 2008. During the quarter, the Company reported B2B sales of $2.4 million, compared [...]]]></description>
		<wfw:commentRss>http://www.diamondne.ws/2010/03/10/bidz-com-announces-financial-results-for-the-fourth-quarter-and-full-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Bilson Designs Everlon Bracelet with Diamond Knot with 20% Proceeds Going to Diamond Empowerment Fund</title>
		<link>http://www.diamondne.ws/2010/03/09/rachel-bilson-designs-everlon-bracelet-with-diamond-knot-with-20-proceeds-going-to-diamond-empowerment-fund/</link>
		<comments>http://www.diamondne.ws/2010/03/09/rachel-bilson-designs-everlon-bracelet-with-diamond-knot-with-20-proceeds-going-to-diamond-empowerment-fund/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:58:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Industry Organisations]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[DEF]]></category>
		<category><![CDATA[Diamond Empowerment Fund]]></category>
		<category><![CDATA[Diamond Information Center]]></category>
		<category><![CDATA[Diamond Mining]]></category>
		<category><![CDATA[Everlon]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Macy.com]]></category>
		<category><![CDATA[Rachel Bilson]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.diamondne.ws/2010/03/09/rachel-bilson-designs-everlon-bracelet-with-diamond-knot-with-20-proceeds-going-to-diamond-empowerment-fund/</guid>
		<description><![CDATA[Rachel Bilson who traveled to Botswana and South Africa late last year to learn about diamond mining and the impact it has made in the lives of the people there with the Diamond Information Center, has designed a bracelet, with $20 from each sale going to the non-profit Diamond Empowerment Fund (DEF).
The bracelet, which features [...]]]></description>
		<wfw:commentRss>http://www.diamondne.ws/2010/03/09/rachel-bilson-designs-everlon-bracelet-with-diamond-knot-with-20-proceeds-going-to-diamond-empowerment-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberley Process Issues General Public Warning Over Risk of Fraudulent Kimberley Process Certificates</title>
		<link>http://www.diamondne.ws/2010/03/09/kimberley-process-issues-general-public-warning-over-risk-of-fraudulent-kimberley-process-certificates/</link>
		<comments>http://www.diamondne.ws/2010/03/09/kimberley-process-issues-general-public-warning-over-risk-of-fraudulent-kimberley-process-certificates/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:15:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry Organisations]]></category>
		<category><![CDATA[Kimberley Process]]></category>

		<guid isPermaLink="false">http://www.diamondne.ws/2010/03/09/kimberley-process-issues-general-public-warning-over-risk-of-fraudulent-kimberley-process-certificates/</guid>
		<description><![CDATA[&#8220;KP Participants have occasionally been confronted with the occurrence of fraudulent KP certificates,&#8221; says a warning from the Kimberley Process Certification Scheme (KPCS).
In order to protect the KPCS against the use of fraudulent or counterfeit Kimberley Process certificates, it is recommended that:
KP certificates should be carefully examined and, in case of reasonable doubt regarding the [...]]]></description>
		<wfw:commentRss>http://www.diamondne.ws/2010/03/09/kimberley-process-issues-general-public-warning-over-risk-of-fraudulent-kimberley-process-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Found to Be One of the Fastest Growing Jewelry Markets</title>
		<link>http://www.diamondne.ws/2010/03/09/india-found-to-be-one-of-the-fastest-growing-jewelry-markets/</link>
		<comments>http://www.diamondne.ws/2010/03/09/india-found-to-be-one-of-the-fastest-growing-jewelry-markets/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:24:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.diamondne.ws/2010/03/09/india-found-to-be-one-of-the-fastest-growing-jewelry-markets/</guid>
		<description><![CDATA[A study undertaken by Export-Import Bank of India (Exim Bank) has stated that India is one of the fastest growing jewellery markets in the world; the growth in this industry is likely to be driven by growth in jewellery exports to the major markets, like USA and Europe, and growing demand for jewellery in the [...]]]></description>
		<wfw:commentRss>http://www.diamondne.ws/2010/03/09/india-found-to-be-one-of-the-fastest-growing-jewelry-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIA Conducts First Bahrain Classes</title>
		<link>http://www.diamondne.ws/2010/03/08/gia-conducts-first-bahrain-classes/</link>
		<comments>http://www.diamondne.ws/2010/03/08/gia-conducts-first-bahrain-classes/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:43:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry Organisations]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.diamondne.ws/2010/03/08/gia-conducts-first-bahrain-classes/</guid>
		<description><![CDATA[The Gemological Institute of America (GIA) Middle East, LLC., recently conducted Gem Identification and Colored Stone Grading Lab classes in Bahrain. The week-long classes, which took place at the Ministry of Industry &#38; Commerce, Kingdom of Bahrain with government cooperation and support of the Bahrain Laboratory, concluded on Feb. 9.
Sixteen students completed the Gem Identification [...]]]></description>
		<wfw:commentRss>http://www.diamondne.ws/2010/03/08/gia-conducts-first-bahrain-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Diamonds Lists on London&#8217;s AIM and Raises GBP5,000,000</title>
		<link>http://www.diamondne.ws/2010/03/08/stellar-diamonds-lists-on-londons-aim-and-raises-gbp5000000/</link>
		<comments>http://www.diamondne.ws/2010/03/08/stellar-diamonds-lists-on-londons-aim-and-raises-gbp5000000/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:47:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Exploration & Mining]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.diamondne.ws/2010/03/08/stellar-diamonds-lists-on-londons-aim-and-raises-gbp5000000/</guid>
		<description><![CDATA[SearchGold Resources Inc. (TSX VENTURE:RSG)(FRANKFURT:S1O) has announced the admission of Stellar Diamonds Limited (&#8220;Stellar&#8221;) to the AIM market of the London Stock Exchange (&#8220;AIM&#8221;).
Stellar has 96,581,432 outstanding shares, a market capitalisation of approximately GBP 19 million, and its shares have started trading on AIM under the symbol &#8220;STEL&#8221; on February 22nd 2010. In addition to [...]]]></description>
		<wfw:commentRss>http://www.diamondne.ws/2010/03/08/stellar-diamonds-lists-on-londons-aim-and-raises-gbp5000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stornoway Reports Overall Diamond Recovery of 86.2 CPHT from Notch Sample</title>
		<link>http://www.diamondne.ws/2010/03/08/stornoway-reports-overall-diamond-recovery-of-86-2-cpht-from-notch-sample/</link>
		<comments>http://www.diamondne.ws/2010/03/08/stornoway-reports-overall-diamond-recovery-of-86-2-cpht-from-notch-sample/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:45:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Exploration & Mining]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.diamondne.ws/2010/03/08/stornoway-reports-overall-diamond-recovery-of-86-2-cpht-from-notch-sample/</guid>
		<description><![CDATA[Stornoway Diamond Corporation (SWY:TSX) and Shear Minerals Ltd. (SRM:TSXV) have announced that processing of the minibulk sample from the Notch kimberlite at the Churchill Diamond Project in Nunavut is complete with an overall diamond recovery of 86.2 carats per hundred tonne (&#8220;cpht&#8221;).  A total of 129 diamonds greater than 1.18 mm were recovered from [...]]]></description>
		<wfw:commentRss>http://www.diamondne.ws/2010/03/08/stornoway-reports-overall-diamond-recovery-of-86-2-cpht-from-notch-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Winslet Wears $2.5 Million Tiffany Yellow Diamond Necklace, Matching Diamond Earrings and Bracelet to Oscars</title>
		<link>http://www.diamondne.ws/2010/03/08/kate-winslet-wears-2-5-million-tiffany-yellow-diamond-necklace-matching-diamond-earrings-and-bracelet-to-oscars/</link>
		<comments>http://www.diamondne.ws/2010/03/08/kate-winslet-wears-2-5-million-tiffany-yellow-diamond-necklace-matching-diamond-earrings-and-bracelet-to-oscars/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:18:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.diamondne.ws/2010/03/08/kate-winslet-wears-2-5-million-tiffany-yellow-diamond-necklace-matching-diamond-earrings-and-bracelet-to-oscars/</guid>
		<description><![CDATA[Academy-award winner Kate Winslet wore a spectacular $2.5 million yellow diamond necklace, along with 10-carat fancy intense yellow diamond drop earrings and yellow diamond bracelets, designed exclusively for her appearance at the 82nd Academy Awards, on March 7, 2010, in Los Angeles.
A masterpiece of craftsmanship and a dazzling statement of glamour, the Art Deco-inspired necklace [...]]]></description>
		<wfw:commentRss>http://www.diamondne.ws/2010/03/08/kate-winslet-wears-2-5-million-tiffany-yellow-diamond-necklace-matching-diamond-earrings-and-bracelet-to-oscars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
